North Dakota DUI & Ignition Interlock (2026): What the Law Actually Requires
If you found this page searching for “North Dakota ignition interlock requirements,” the honest answer is: an IID may or may not apply to you. Your TRL conditions — set by the NDDOT director — determine whether one is required, for how long, and with which provider. Here’s how the system works.
| Offense term | DUI (Driving Under the Influence) — NDCC 39-08-01 |
| All-offender IID mandate? | No — North Dakota has no all-offender IID law and no mandatory IID tier in statute |
| Primary DUI sanction | 24/7 Sobriety Program (NDCC ch. 54-12) — twice-daily breath tests or SCRAM monitoring; required for 2nd+ DUI and available for 1st offense |
| TRL (Temporary Restricted License) | Available after 30 days served (or 14 days if enrolled in 24/7). Director MAY require IID as a TRL condition under NDCC 39-06.1-11(4) — at the director’s discretion. |
| IID term if ordered | No statutory fixed term — runs the TRL period as set by the director. Confirm your specific condition from your TRL paperwork. |
| 1st DUI suspension | 91 days (BAC 0.08–0.17%); 180 days (BAC 0.18%+) |
| 2nd DUI | At least 360 days 24/7 Sobriety Program required; TRL conditioned on 24/7 participation |
| 3rd+ / 4th+ DUI | 360+ days 24/7 plus 360+ days supervised probation; 4th+ = 2 years probation with 24/7 |
| 24/7 program costs (AG-set fees) | Breath test: $1.00/test (~$2.00/day); SCRAM: $6.00/day + $25 activation/$25 deactivation; UA: $5.00 + $25 lab; drug patch: $60.00 |
| No indigent IID program | No state IID fee-assistance program identified; 24/7 testing costs are also offender-paid |
| TRL non-compliance | Non-compliance with 24/7 cancels the TRL (NDCC 39-06.1-11); 3 moving violations during TRL = 30-day revocation + $100 surcharge each |
| SR-22 required? | Yes — 1 year from conviction for DUI, refusal, or driving under suspension (NDCC 39-16.1-19). Shorter than most states. |
| Who administers IID conditions | NDDOT Driver License Division director (discretionary TRL condition) |
| Governing law | NDCC 39-06.1-11; 39-08-01; ch. 54-12; 39-16.1-19 |
The 24/7 Sobriety Program — North Dakota’s primary sanction
Instead of building around ignition interlocks, North Dakota built its DUI compliance system around the 24/7 Sobriety Program. Rather than a car-mounted device, participants report to a testing site twice daily for breath tests (morning and evening), or wear a SCRAM bracelet for continuous alcohol monitoring, or submit to urinalysis or drug patches.
The 24/7 program is required for second-offense DUI. For a first offense, enrollment can also shorten the hard suspension period — the TRL becomes available after 14 days instead of 30 if you’re enrolled. Costs are set by the Attorney General’s office: approximately $2/day for breath testing, or $6/day for SCRAM monitoring.
If the director also conditions your TRL on an IID, you may be paying both 24/7 testing costs and IID device costs simultaneously. Confirm what your specific TRL conditions include before contacting providers.
Providers serving North Dakota — authorization status unverified
| Provider (ND authorization unverified — confirm with NDDOT) | Monthly est. | |
|---|---|---|
| Intoxalock | $60–100 | 888-283-5899 |
| Smart Start | $70–100 | 800-831-3299 |
| LifeSafer | $65–95 | 800-634-3077 |
Verify ND authorization with NDDOT before signing. No official approved-vendor list was found during our research. Call NDDOT Driver License Division to confirm which vendors are currently accepted for ND TRL conditions. Monthly estimates are market ranges; no state cost assistance is available.
What a North Dakota DUI sanction costs
| IID installation (one time, if ordered) | $70–150 |
| IID monthly lease + monitoring (if ordered) | $60–100 |
| 24/7 breath testing | ~$2.00/day (~$60/month) |
| 24/7 SCRAM monitoring | $6.00/day + $25 activation (~$205/month) |
| 24/7 urinalysis | $5.00/test + $25 lab fee |
| SR-22 filing fee | $15–25 (from insurer) |
If your TRL conditions include both IID and 24/7 participation, total monthly compliance costs can reach $150–300 depending on monitoring type. No state cost assistance is available for either program.